1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
Main Function: Designed for the efficient transportation of P1P, P6P, LD1, and LD2 aviation containers.
| SPECIFICATION OF PALLET DOLLY | |||
|---|---|---|---|
| Load Orientation | Side/rear | Max Payload (kg) | 1600 / 7000 / 18000 / 27000 |
| Tare (Kg) | 1103 / 1450 / 1352 | Wheel Base (mm) | 1600 / 2060 |
| Overall Dim (mm) | 4109(L) * 3400(W) * 1563(H) | Platform Height (mm) | 508-518 |
| Towbar Height (mm) | 606-625 | Length Between Tyres (mm) | 1960-2484 |
| Wheels (mm) | 400*100 (Front & Rear) | Roller Dia (mm) | 76 |
| Max Speed (Km/h) | 25 | Min Turn Radius (mm) | <=4500 |





TKS Logistics