1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |









| Product Name | Plastic Pallet, reversible plastic pallet, hygienic plastic pallet, HDPE plastic pallet | ||
| Material | PP/PE | ||
| Type | Single surface, three runners, six runners, double side reversible deck, nine feet, etc | ||
| Optional size | 1000X1000mm, 1100X1100mm, 1200X1000mm, 1200X1200mm, 1400X1200mm, 1500X1500mm, etc | ||
| Static Load | 6000~10000 KG | ||
| Dynamic Load | 1000~2000 KG | ||
| Application | Warehouse storage, logistics, transport, floor used, stacking, racking, ASRS | ||
1. Consider Pallet size: Length * width * height.
2. Define Load capacity requirements.
Static Load: Weight placed on an object kept at rest.
Dynamic Load: Weight placed on an object put in motion.
Racking/Shelf Load: Strength rating when placed in a racked system.
TKS Logistics