1 / 5
| Still deciding? Get samples of $ ! US$ 50/unit Request Sample |
| Outer Dimension (L*W*H mm) | Inside Dimension (L*W*H mm) | Mesh Size (mm) | Wire Diameter (mm) | Net Weight (KG) |
|---|---|---|---|---|
| 800*600*640 | 750*550*500 | 50*50 | 5.0 | 20.6 |
| 800*600*640 | 750*550*500 | 50*50 | 5.5 | 22.4 |
| 800*600*640 | 750*550*500 | 50*50 | 5.8 | 25.9 |
| 1000*800*840 | 950*750*700 | 50*100 | 5.0 | 27.6 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.8 | 41.1 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.0 | 35.9 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 6.0 | 60 |
| 1500*1100*1100 | 1450*1050*960 | 50*100 | 5.8 | 63.5 |
| 1800*1200*1350 | 1750*1150*1110 | 50*100 | 5.8 | 90 |





TKS Logistics