1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
Leading Commericial Kitchen Cookware OEM Manufacturer
Manufactured by craftsmen with over 18 years of experience, these clearing trolleys are well-accepted by global customers across 120 countries including Germany, France, USA, and Japan. Our products stand out through exclusive technologies, innovative concepts, and elegant, compact designs.
From the selection of brand-new materials to final shipping packaging, every step follows standard ISO procedures to ensure premium quality.
We utilize brand-new stainless steel raw materials to ensure durability and hygiene for our clients.











| Model | Product Name | Size (mm) | Material | Packing | Carton Size (cm) |
|---|---|---|---|---|---|
| X1402 | Model A Handcart (XL) | 820×530×850 | 201# SS (0.8mm) | 1 pc/ctn | 82.5×52.5×16 |
| X1404 | Model A Handcart (M) | 740×480×850 | 201# SS (0.8mm) | 1 pc/ctn | 76.5×50.5×16 |
| X1406 | Model A Handcart (XL) | 650×430×850 | 201# SS (0.8mm) | 1 pc/ctn | 74.5×45.5×16 |
| X1407 | Model B Handcart (Std) | 740×480×850 | 201# SS (0.8mm) | 1 pc/ctn | 76.5×49×15.5 |
| X1408 | Model B Handcart (XL) | 900×580×900 | 201# SS (1.0mm) | 1 pc/ctn | 89×59×15 |
| X1516 | Plastic Board Trolley | 900×590×880 | Iron Tube + Plastic | 1 pc/ctn | 92.5×62×14.5 |


TKS Logistics