1 / 5
| Still deciding? Get samples of $ ! US$ 50/Set Order Sample |
Material: Galvanized Iron Wire, PVC Coated Wire, Zinc-aluminium Alloy
| Length (m) | Width (m) | Height (m) | Diagram |
|---|---|---|---|
| 1.0 | 0.5 | 0.5 | - |
| 1.5 | 1.0 | 0.5 | - |
| 2.0 | 1.0 | 1.0 | 1 |
| 3.0 | 1.0 | 1.0 | 2 |
| 4.0 | 1.0 | 1.0 | 3 |
| Opening (mm) | Wire Diameter (mm) | Wire Diameter (PVC Coated) Inner/Outside |
|---|---|---|
| 60 × 80 | 2.0 - 2.8 | 2.0mm/3.0mm - 2.5mm/3.5mm |
| 80 × 100 | 2.0 - 3.0 | 2.0mm/3.0mm - 2.8mm/3.8mm |
| 100 × 120 | 2.0 - 3.4 | 2.0mm/3.0mm - 2.8mm/3.8mm |
TKS Logistics