1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 1year |
| Model NO. | Car Carrier Trailer | Type | Semi-Trailer |
| Load Capacity | 60t | Certification | CE, ISO9001 |
| Wheel Base | 8000-9000mm | Axle Number | 3 Axle |
| Suspension | Cross Arm Type | Material | Steel |
| Axle Brand | BPW, Fuwa, L1, Hj etc | Landing Device | Jost Brand Two-Speed |
| Painting | Electrophoresis Painting | Brake System | Double Line Air Brakes |
| Specification | 15000mm*2500mm*3800mm | Origin | China |
This heavy-duty vehicle carrier system is specifically designed for the transportation of cars, commercial vehicles, and other passenger automobiles. It features a semi-trailer rectangular pipe welded frame structure, offering high intensity, lightweight performance, and a professional appearance.
The system utilizes a unique lifting mechanism integrated with renowned domestic and foreign components, ensuring high load capacity and exceptional reliability. The adjustable upper platform allows for the flexible transportation of various vehicle types, including MPVs, SUVs, and pickup trucks, with a capacity ranging from 5 to 10 vehicles.
| Technical Parameters | |
| Overall Dimension | 15000mm * 2500mm * 3800mm (Customizable) |
| Number of Car | 6-12 cars optional |
| Total Weight / Payload | 11000kg / 40 Ton |
| Main Beam | Q345B Steel, Height 500mm |
| Tires | 10.00R20 / 8.25R20 / 11.00R20, 12 units |
| Axles | FUWA 13T Capacity (BPW/YORK/SAF Optional) |
TKS Logistics