1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
Heavy Duty Steel Collapsible Wire Mesh Pallet Container for Warehouse Storage
| Type | Layers | External Size(mm) | Diameter (mm) | Wire Mesh (mm) | Capacity (kg) | Volume (m3) | Foot Height (mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| A-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.52 | 100 |
| B-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x50 | 1500 | 0.52 | 100 |
| B-5 1/2 | 4 | 1000 | 800 | 500 | 6.4 | 50x50 | 1000 | 0.26 | 100 |
| C-5 | 4 | 1000 | 800 | 840 | 4.8 | 50x50 | 600 | 0.52 | 100 |
| A-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x50 | 1500 | 0.84 | 100 |
| B-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x50 | 2000 | 0.84 | 100 |
| S-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x100 | 1000 | 0.84 | 100 |
| A-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.65 | 100 |
| A-3 | 4 | 800 | 600 | 640 | 6.0 | 50x50 | 800 | 0.22 | 100 |
* Other specifications can be customized based on requirements.
High-Standard Manufacturing Process
Packing and Loading Photos
TKS Logistics