1 / 5
| Still deciding? Get samples of $ ! US$ 210/Piece Request Sample |






| ID# | Model | Overall size(mm) | Net Weight(kg) | Wire diameter | Grid | Max Static load(kg) |
|---|---|---|---|---|---|---|
| 712429 | A-1 | 800*600*640 | 24.5 | 5.6 | 50*50 | 700 |
| A-2 | 800*600*640 | 21 | 4.8 | 50*50 | 400 | |
| B-1 | 1000*800*840 | 43.5 | 5.8 | 50*50 | 1500 | |
| B-2 | 1000*800*840 | 39.5 | 5.6 | 50*50 | 1200 | |
| B-4 | 1000*800*840 | 32.5 | 4.8 | 50*50 | 800 | |
| C-1 | 1200*1000*890 | 57 | 5.8 | 50*50 | 1800 | |
| D-1 | 1200*800*840 | 40.5 | 5.8 | 50*100 | 1000 |


TKS Logistics