1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model No. | Outer Dimension (LxWxH mm) | Inner Dimension (LxWxH mm) | Loading Capacity (Kg) | Net Weight (Kg) | 1X40'GP (Sets) |
|---|---|---|---|---|---|
| EE-65 | 1200X920X1020 | 1100X860X880 | 800 | 61 | 230 |
| EE-65-H | 1200X920X820 | 1100X860X680 | 800 | 55 | 230 |
| EE-59 | 1140X850X980 | 1045X790X840 | 800 | 56 | 332 |
| EE-98 | 1160X870X1125 | 1070X810X1000 | 800 | 65 | 220 |
| EE-33 | 1185X930X990 | 1105X880X875 | 800 | 48 | 253 |
| EE-723 | 1200X935X1020 | 1100X885X880 | 800 | 62 | 220 |
| FWC-7 | 1235X810X1060 | 1145X750X915 | 800 | 62 | 168 |
| EE-2 | 1220X820X850 | 1155X755X800 | 800-1000 | 32 | 376 |












TKS Logistics