1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model No. | Ext. Dimension (LxWxH mm) | Int. Dimension (LxWxH mm) | Surface Treatment |
|---|---|---|---|
| EE-6 | 715x805x1920 | 645x755x1680 | Electro Galvanized |
| D-87 | 700x810x1600 | 650x780x1385 | Electro Galvanized |
| D-526 | 700x800x1650 | 640x740x1500 | Electro Galvanized |
| RC-8 | 610x1220x1795 | 550x1160x1550 | Electro Galvanized |
| RC-12-B | 685x970x1920 | 685x970x1920 | Electro Galvanized |















TKS Logistics