1 / 5
| Parameter Category | Detailed Parameters |
|---|---|
| Equipment Capacity | 7" 8MM: 256 vol | 7" 16MM: 84 vol | 13" 24MM: 22 vol | 13" 52MM: 369 vol |
| Overall Dimensions | L1370mm * W400mm * H1340mm |
| Structure | Zinc square pipe, integrated forming module |
| Antistatic Range | 104 ~ 109 |
| Communication Bus | Automotive-grade CAN bus system |
| Safety Features | Short-Circuit, Reverse Polarity, and Overload Protection |
| Monitoring Program | Photoelectric & pulse detection, light decay reinforcement |
| Equipment Voltage | DC12V / 20AH |
| Rated Power | 30W |

